Loading. Please Wait
Replacement stylus, recommended for the following cartridge models: 520 Mkll, 520, 520 P or as an upgrade for the 510 or Alpha
Technical Data:
Frequency Range: | 20 - 23,000Hz |
Frequency Response 20 - 20,000Hz: | +2 / -3dB |
Tracking Ability at 315Hz: | Typically 70µm |
Compliance, Dynamic, Lateral: | 25µm |
Stylus Type: | Nude Elliptical |
Stylus Tip Radius r / R: | 8 / 18µm |
Equivalent Stylus Tip Mass: | 0.3mg |
Tracking Force Range: | 1.25 - 1.75g (12.5 - 17.5mN) |
Recommended Tracking Force: | 1.5g (15mN) |
Tracking Angle: | 20º |
Stylus Colour: | Black |
In some production runs, the Ortofon 520 stylus has been produced with a black Ortofon logo on the front. The image shown is for illustrative purposes only.